TVC wrestling standings
NOTE: Listed are final place in division, high school (with won-lost record in dual meets), points in dual meets (counts two-thirds), points in TVC Tournament (counts one-third), and overall place in TVC Tournament.
TVC CENTRAL
1. Alma (7-0) 16+8 1st
2. Chesaning (6-1) 14+7 2nd
3. Freeland (5-2) 12+6 7th
4. Shepherd (3-3) 10+5 12th
5. Midland Bullock Creek (2-5) 6+4 17th
6. Standish-Sterling (2-5) 6+3 20th
7. Carrollton (2-4) 6+2 21st
8. Saginaw Swan Valley (0-7) 2+1 21st
TVC WEST
1. St. Louis (7-0) 16+8 3rd
2. Ovid-Elsie (6-1) 14+6 13th
3. Hemlock (5-2) 12+7 8th
4. Sag.Mich.Luth.Seminary (4-3) 10+5 14th
5. Ithaca (2-5) 6+4 15th
6. Pinconning (1-6) 4+3 16th
6. Sag. Valley Lutheran (2-5) 6+1 23rd
8. St. Charles (1-6) 4+2 18th
TVC EAST
1. Birch Run (6-1) 14+8 4th
2. Caro (6-1) 14+7 5th
3. Essexville Garber (5-2) 12+6 6th
4. Otisville LakeVille (4-3) 10+5 9th
5. Millington (4-3) 10+3 11th
6. Frankenmuth (2-5) 6+4 10th
7. North Branch (1-6) 4+2 18th
8. Bridgeport (0-7) 2+1 24th