1st | 2nd | 3rd | 4th | Final | |
CCC Varsity | 5 | 13 | 14 | 13 | 45 |
Merrill Varsity 2019 | 16 | 3 | 10 | 7 | 36 |
Merrill Varsity 2019 | CCC Varsity | |
12/36 (33.3%) | Shooting | 13/34 (38.2%) |
5/12 (41.7%) | Three Pointer | 6/15 (40%) |
7/10 (70%) | Free Throw | 13/23 (56.5%) |
11 | Offensive Rebounds | 3 |
23 | Rebounds | 13 |
6 | Assists | 0 |
13 | Steals | 1 |
4 | Blocks | 0 |
17 | Turnovers | 4 |
15 | Fouls | 15 |
CCC Varsity
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
Team | 1 | 0:00 | 3 | 3 | 1/6 | 16.7% | 0/5 | 0% | 1/1 | 100% | 0/0 | 0 | 10 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0:4 | |
#1 Fleisher | 1 | 0:00 | 3 | 3 | 1/1 | 100% | 0/0 | 1/1 | 100% | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0:0 | ||
#3 Weber | 1 | 0:00 | 7 | 7 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 2/2 | 100% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0:0 |
#4 Terry | 1 | 0:00 | 4 | 4 | 2/6 | 33.3% | 2/4 | 50% | 0/2 | 0% | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0:0 | |
#10 Gage | 1 | 0:00 | 2 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:0 | |
#20 C. Smith | 1 | 0:00 | 9 | 9 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 4/10 | 40% | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0:0 |
#21 M. Smith | 1 | 0:00 | 1 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 1/2 | 50% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:0 | |
#23 Wing | 1 | 0:00 | 10 | 10 | 3/10 | 30% | 1/3 | 33.3% | 2/7 | 28.6% | 2/4 | 50% | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0:0 |
#25 Stone | 1 | 0:00 | 6 | 6 | 1/1 | 100% | 1/1 | 100% | 0/0 | 4/4 | 100% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0:0 | |
Totals | 1 | 45 | 45 | 13/34 | 38.2% | 7/19 | 36.8% | 6/15 | 40% | 13/23 | 56.5% | 13 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 15 | 0 | 0 | 0:4 |
Merrill Varsity 2019
Name | GAMES | MIN | PTS | PPG | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/- | REB | OREB | DREB | AST | STL | DEFL | BLK | BLKR | TO | POT | SCP | EFF | PF | FOULR | CT | AST/TO |
Team | 1 | 0:00 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#2/2 Logan Heath | 1 | 0:00 | 17 | 17 | 7/14 | 50% | 4/11 | 36.4% | 3/3 | 100% | 0/0 | -9 | 3 | 3 | 0 | 1 | 4 | 2 | 2 | 2 | 3 | 0 | 4 | 17 | 4 | 0 | 0 | 0.34 | |
#3/3 Cayden Sysak | 1 | 0:00 | 2 | 2 | 0/5 | 0% | 0/2 | 0% | 0/3 | 0% | 2/2 | 100% | -10 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
#5/5 Jacob DeBeau | 1 | 0:00 | 5 | 5 | 1/6 | 16.7% | 0/3 | 0% | 1/3 | 33.3% | 2/2 | 100% | -1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0.6 |
#10/10 Austin Kade | 1 | 0:00 | 3 | 3 | 1/3 | 33.3% | 0/1 | 0% | 1/2 | 50% | 0/1 | 0% | -7 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0:2 |
#11/11 Kaleb Kirby | 1 | 0:00 | 0 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | |
#20/20 Michael Buckley | 1 | 0:00 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | ||||
#22/22 Gavin Schneider | 1 | 0:00 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0:1 | ||||
#23/23 Zack Breasbois | 1 | 0:00 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:0 | ||||
#30/30 Jacob McCormick | 1 | 0:00 | 6 | 6 | 2/3 | 66.7% | 2/3 | 66.7% | 0/0 | 2/3 | 66.7% | -12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0:3 | |
#32/32 Cody Haggerty | 1 | 0:00 | 3 | 3 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 1/2 | 50% | -6 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0:1 | |
Totals | 1 | 36 | 36 | 12/36 | 33.3% | 7/24 | 29.2% | 5/12 | 41.7% | 7/10 | 70% | 23 | 11 | 12 | 6 | 13 | 4 | 4 | 4 | 17 | 0 | 6 | 15 | 0 | 0 | 0.36 |